Home
  • Log in
Your cart is empty.

cart icon

  • About
    • About Us
    • Retailer Program
  • Loose Diamonds
  • Lab Grown Diamonds
  • We buy diamonds
  • Contact

Diamond Search

Advanced options
Displaying 351 - 400 of 532
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total $
LG76168 Oval 3.06 E VS1 N EX EX 11.61x8.24x5.23 63.50 60 IGI Log in
LG76169 Oval 3.10 E VS1 N EX EX 11.54x8.23x5.16 62.70 58 IGI Log in
LG76173 Radiant 2.54 E VS2 N EX EX 9.57x6.68x4.47 66.90 66 IGI Log in
KLT10083 Radiant 2.03 E VS1 N EX EX 9.04x6.25x4.23 67.70 67 IGI Log in
LG76194 Oval 3.08 F VS1 N EX EX 12.07x8.13x4.75 58.40 61 IGI Log in
LG76195 Oval 4.09 H VS1 N EX EX 13.17x9.01x5.42 60.20 61 IGI Log in
LG76196 Pear 3.04 F VVS2 N EX EX 12.49x8.08x5.11 63.20 64 IGI Log in
AGPR182-2 Pear 2.53 F VS2 N EX EX 11.96x7.50x4.76 63.50 60 IGI Log in
LG76208 Asscher 4.01 E VS1 N EX EX 8.94x8.82x5.65 64.10 69 IGI Log in
LG76209 Oval 1.98 E VS1 N EX EX 10.57x7.00x4.21 60.10 61 IGI Log in
LG76213 Asscher 3.01 E VS1 N EX EX 7.87x7.72x5.34 69.20 67 IGI Log in
LG76214 Asscher 3.10 E VS1 N EX EX 8.20x8.02x5.29 66.00 67 IGI Log in
KLG18446 Cushion 2.00 E VS1 N EX EX 9.45x6.64x4.21 63.40 62 IGI Log in
KLG18447 Cushion 2.07 D VS1 N EX EX 9.57x6.75x4.31 63.90 59 IGI Log in
KLG18448 Cushion 2.52 E VS1 N EX EX 8.27x7.89x4.88 61.90 58 IGI Log in
KLG18449 Cushion 3.09 F VS1 N EX EX 10.83x7.70x4.97 64.50 59 IGI Log in
KLG18450 Emerald 2.08 E VS1 N EX EX 8.64x5.99x3.92 65.40 63 IGI Log in
KLG18451 Emerald 2.54 E VS1 N EX EX 9.37x6.70x4.27 63.70 61 IGI Log in
KLG18452 Emerald 3.09 E VS1 N EX EX 9.75x6.86x4.47 65.20 61 IGI Log in
KLG18453 Oval 2.01 D VS1 N EX VG 10.28x7.00x4.36 62.30 58 IGI Log in
KLG18454 Oval 2.03 F VS1 N EX EX 10.62x7.25x4.30 59.30 61 IGI Log in
KLG18455 Radiant 2.56 E VS1 N EX EX 9.48x6.82x4.70 68.90 63 IGI Log in
KLG18456 Radiant 2.58 E VVS2 N EX EX 9.84x7.02x4.53 64.50 63 IGI Log in
KLG18457 Radiant 2.10 E VS1 N EX EX 9.18x6.31x4.13 65.50 63 IGI Log in
KLG18458 Radiant 2.11 F VS2 N EX EX EX 8.96x6.36x4.38 68.90 62 IGI Log in
KLG18459 Asscher 2.04 E VS1 N EX EX 7.09x7.05x4.61 65.40 64 IGI Log in
KLG18460 Asscher 3.03 F VS2 N EX EX 7.87x7.86x5.26 66.90 66 IGI Log in
KLG18461 Emerald 2.59 E VS1 N EX EX 9.21x6.53x4.43 67.80 63 IGI Log in
KLG18462 Marquise 2.02 E VS1 N EX EX 13.10x6.61x4.04 61.10 60 IGI Log in
KLG18463 Marquise 2.03 E VS1 N EX EX 13.18x6.62x4.15 62.70 60 IGI Log in
KLG18464 Oval 2.08 E VS1 N EX EX 10.27x7.22x4.49 62.20 58 IGI Log in
LG76215 Oval 3.04 F VS1 N EX EX 11.68x8.19x5.03 61.40 58 IGI Log in
LG76216 Oval 3.04 E VS2 N EX EX 11.66x8.13x4.83 59.40 63 IGI Log in
LG76217 Radiant 3.03 E VS1 N EX EX 10.51x7.09x4.61 65.00 65 IGI Log in
LG76218 Radiant 3.09 F VVS2 N EX EX 10.29x7.11x4.72 66.40 63 IGI Log in
LG76219 Round 2.00 E VS1 N VG EX VG 7.94x8.00x4.98 62.40 58 IGI Log in
LG76220 Round 2.04 D VS2 N I EX EX 8.22x8.28x4.94 59.90 58 IGI Log in
LG76221 Round 2.55 F VS1 N I EX EX 8.69x8.72x5.42 62.30 57 IGI Log in
LG76222 Round 2.58 F VVS2 N I EX EX 8.77x8.80x5.44 62.00 58 IGI Log in
LG76223 Round 3.05 F VVS2 N I EX EX 9.22x9.26x5.74 62.20 57 IGI Log in
LG76224 Round 3.05 F VVS2 N I EX EX 9.22x9.27x5.77 62.50 59 IGI Log in
LG76227 Emerald 1.83 E VVS2 N EX EX 8.27x5.84x3.87 66.30 65 IGI Log in
LG76228 Marquise 3.02 E VVS2 N EX EX 15.65x7.56x4.47 59.10 61 IGI Log in
LG76229 Marquise 3.08 E VVS2 N EX EX 15.65x7.60x4.53 59.60 63 IGI Log in
LG76230 Oval 1.54 F VVS2 N EX EX 9.49x6.56x3.88 59.10 58 IGI Log in
LG76233 Oval 3.01 E VS2 N EX EX 12.02x8.11x4.84 59.70 61 IGI Log in
LG76234 Oval 3.07 F VS1 N EX EX 11.63x8.13x5.21 64.10 63 IGI Log in
LG76235 Radiant 2.05 D VS1 N EX EX 8.83x6.23x4.19 67.30 66 IGI Log in
LG76236 Radiant 2.06 F VS1 N EX EX 9.20x6.21x4.02 64.70 64 IGI Log in
LG76237 Round 2.00 E VS1 N VG EX VG 7.94x8.01x5.04 63.10 58 IGI Log in

Pages

  • « first
  • ‹ previous
  • …
  • 6
  • 7
  • 8
  • 9
  • 10
  • next ›
  • last »

MEMBER OF:

footer logos
© EM Trading. All Rights Reserved..

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™